FPL Hub / N.Gonzalez vs Dedić
N.Gonzalez vs Dedić
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | N.Gonzalez | Dedić |
|---|---|---|
| Total points | 24 | 29 |
| Price | £5.5m | £4.4m |
| Ownership % | 0.2 | 1.1 |
| Goals | 0 | 0 |
| Assists | 1 | 2 |
| xG | 0.05 | 0.18 |
| xA | 0.64 | 0.39 |
| Bonus | 2 | 4 |
| Minutes | 557 | 624 |
| Points per £m | 4.4 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “N.Gonzalez or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →