FPL Hub / N.Gonzalez vs Barnes
N.Gonzalez vs Barnes
NEW MID vs NEW MID — head-to-head FPL stats.
| Stat | N.Gonzalez | Barnes |
|---|---|---|
| Total points | 24 | 44 |
| Price | £5.5m | £6.1m |
| Ownership % | 0.2 | 6.5 |
| Goals | 0 | 2 |
| Assists | 1 | 3 |
| xG | 0.05 | 2.2 |
| xA | 0.64 | 0.96 |
| Bonus | 2 | 3 |
| Minutes | 557 | 886 |
| Points per £m | 4.4 | 7.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “N.Gonzalez or Barnes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →