FPL Hub / N.Gonzalez vs Willock
N.Gonzalez vs Willock
NEW MID vs NEW MID — head-to-head FPL stats.
| Stat | N.Gonzalez | Willock |
|---|---|---|
| Total points | 24 | 30 |
| Price | £5.5m | £5.0m |
| Ownership % | 0.2 | 0.5 |
| Goals | 0 | 2 |
| Assists | 1 | 0 |
| xG | 0.05 | 1.31 |
| xA | 0.64 | 0.39 |
| Bonus | 2 | 3 |
| Minutes | 557 | 565 |
| Points per £m | 4.4 | 6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “N.Gonzalez or Willock — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →