FPL Hub / N.Gonzalez vs Hall
N.Gonzalez vs Hall
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | N.Gonzalez | Hall |
|---|---|---|
| Total points | 24 | 46 |
| Price | £5.5m | £5.2m |
| Ownership % | 0.2 | 18.1 |
| Goals | 0 | 1 |
| Assists | 1 | 1 |
| xG | 0.05 | 0.51 |
| xA | 0.64 | 1 |
| Bonus | 2 | 6 |
| Minutes | 557 | 899 |
| Points per £m | 4.4 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “N.Gonzalez or Hall — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →