FPL Hub / Dominguez vs Delap
Dominguez vs Delap
NFO MID vs NFO FWD — head-to-head FPL stats.
| Stat | Dominguez | Delap |
|---|---|---|
| Total points | 4 | 30 |
| Price | £4.8m | £5.3m |
| Ownership % | 0 | 1.6 |
| Goals | 0 | 3 |
| Assists | 0 | 0 |
| xG | 0 | 2.95 |
| xA | 0.01 | 0.51 |
| Bonus | 0 | 3 |
| Minutes | 74 | 678 |
| Points per £m | 0.8 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Dominguez or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →