FPL Hub / N.Jackson vs Suzuki
N.Jackson vs Suzuki
AVL FWD vs AVL GK — head-to-head FPL stats.
| Stat | N.Jackson | Suzuki |
|---|---|---|
| Total points | 54 | 31 |
| Price | £7.1m | £5.0m |
| Ownership % | 31.7 | 3.2 |
| Goals | 6 | 0 |
| Assists | 1 | 0 |
| xG | 3.46 | 0 |
| xA | 0.9 | 0.01 |
| Bonus | 12 | 5 |
| Minutes | 722 | 810 |
| Points per £m | 7.6 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “N.Jackson or Suzuki — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →