FPL Hub / Milenković vs Delap
Milenković vs Delap
NFO DEF vs NFO FWD — head-to-head FPL stats.
| Stat | Milenković | Delap |
|---|---|---|
| Total points | 14 | 30 |
| Price | £5.4m | £5.3m |
| Ownership % | 0.7 | 1.6 |
| Goals | 0 | 3 |
| Assists | 0 | 0 |
| xG | 0.21 | 2.95 |
| xA | 0.11 | 0.51 |
| Bonus | 0 | 3 |
| Minutes | 540 | 678 |
| Points per £m | 2.6 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Milenković or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →