FPL Hub / N.Angulo vs Xhaka
N.Angulo vs Xhaka
SUN MID vs SUN MID — head-to-head FPL stats.
| Stat | N.Angulo | Xhaka |
|---|---|---|
| Total points | 22 | 33 |
| Price | £5.0m | £5.3m |
| Ownership % | 0.1 | 2.3 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| xG | 0.79 | 0.15 |
| xA | 0.26 | 1.82 |
| Bonus | 0 | 5 |
| Minutes | 521 | 813 |
| Points per £m | 4.4 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “N.Angulo or Xhaka — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →