FPL Hub / N.Angulo vs Hume
N.Angulo vs Hume
SUN MID vs SUN DEF — head-to-head FPL stats.
| Stat | N.Angulo | Hume |
|---|---|---|
| Total points | 22 | 27 |
| Price | £5.0m | £4.2m |
| Ownership % | 0.1 | 1.7 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| xG | 0.79 | 0.53 |
| xA | 0.26 | 0.36 |
| Bonus | 0 | 0 |
| Minutes | 521 | 640 |
| Points per £m | 4.4 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “N.Angulo or Hume — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →