FPL Hub / Okafor vs Justin
Okafor vs Justin
LEE MID vs LEE DEF — head-to-head FPL stats.
| Stat | Okafor | Justin |
|---|---|---|
| Total points | 28 | 51 |
| Price | £5.7m | £4.5m |
| Ownership % | 0.3 | 2.4 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| xG | 0.85 | 0.48 |
| xA | 0.44 | 1.18 |
| Bonus | 1 | 5 |
| Minutes | 480 | 881 |
| Points per £m | 4.9 | 11.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Okafor or Justin — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →