FPL Hub / Okafor vs Bogle
Okafor vs Bogle
LEE MID vs LEE DEF — head-to-head FPL stats.
| Stat | Okafor | Bogle |
|---|---|---|
| Total points | 28 | 58 |
| Price | £5.7m | £4.8m |
| Ownership % | 0.3 | 11.2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| xG | 0.85 | 1.76 |
| xA | 0.44 | 0.82 |
| Bonus | 1 | 7 |
| Minutes | 480 | 810 |
| Points per £m | 4.9 | 12.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Okafor or Bogle — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →