FPL Hub / Okafor vs Muharemović
Okafor vs Muharemović
LEE MID vs LEE DEF — head-to-head FPL stats.
| Stat | Okafor | Muharemović |
|---|---|---|
| Total points | 28 | 56 |
| Price | £5.7m | £5.1m |
| Ownership % | 0.3 | 6.5 |
| Goals | 2 | 0 |
| Assists | 0 | 2 |
| xG | 0.85 | 0.65 |
| xA | 0.44 | 0.24 |
| Bonus | 1 | 3 |
| Minutes | 480 | 900 |
| Points per £m | 4.9 | 11 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Okafor or Muharemović — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →