FPL Hub / Boscagli vs Gomez
Boscagli vs Gomez
BHA DEF vs BHA MID — head-to-head FPL stats.
| Stat | Boscagli | Gomez |
|---|---|---|
| Total points | 44 | 51 |
| Price | £4.5m | £5.0m |
| Ownership % | 0.7 | 4.3 |
| Goals | 0 | 2 |
| Assists | 1 | 3 |
| xG | 0.14 | 1.35 |
| xA | 1 | 1.15 |
| Bonus | 1 | 1 |
| Minutes | 782 | 873 |
| Points per £m | 9.8 | 10.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Boscagli or Gomez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →