FPL Hub / Boscagli vs Groß
Boscagli vs Groß
BHA DEF vs BHA MID — head-to-head FPL stats.
| Stat | Boscagli | Groß |
|---|---|---|
| Total points | 44 | 70 |
| Price | £4.5m | £6.3m |
| Ownership % | 0.7 | 48.2 |
| Goals | 0 | 4 |
| Assists | 1 | 6 |
| xG | 0.14 | 3.03 |
| xA | 1 | 2.22 |
| Bonus | 1 | 11 |
| Minutes | 782 | 880 |
| Points per £m | 9.8 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Boscagli or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →