FPL Hub / Watkins vs Buendía
Watkins vs Buendía
AVL FWD vs AVL MID — head-to-head FPL stats.
| Stat | Watkins | Buendía |
|---|---|---|
| Total points | 167 | 102 |
| Price | £8.7m | £5.3m |
| Ownership % | 13 | 0.4 |
| Goals | 16 | 6 |
| Assists | 4 | 2 |
| xG | 15.4 | 3.38 |
| xA | 1.18 | 2.23 |
| Bonus | 26 | 10 |
| Minutes | 2833 | 1753 |
| Points per £m | 19.2 | 19.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Watkins or Buendía — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →