FPL Hub / Watkins vs Cash
Watkins vs Cash
AVL FWD vs AVL DEF — head-to-head FPL stats.
| Stat | Watkins | Cash |
|---|---|---|
| Total points | 167 | 117 |
| Price | £8.7m | £4.6m |
| Ownership % | 13 | 7.4 |
| Goals | 16 | 3 |
| Assists | 4 | 3 |
| xG | 15.4 | 1.14 |
| xA | 1.18 | 2.94 |
| Bonus | 26 | 7 |
| Minutes | 2833 | 3016 |
| Points per £m | 19.2 | 25.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Watkins or Cash — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →