FPL Hub / Watkins vs Rogers
Watkins vs Rogers
AVL FWD vs AVL MID — head-to-head FPL stats.
| Stat | Watkins | Rogers |
|---|---|---|
| Total points | 167 | 169 |
| Price | £8.7m | £7.3m |
| Ownership % | 13 | 20.2 |
| Goals | 16 | 10 |
| Assists | 4 | 8 |
| xG | 15.4 | 6.84 |
| xA | 1.18 | 4.32 |
| Bonus | 26 | 17 |
| Minutes | 2833 | 3280 |
| Points per £m | 19.2 | 23.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Watkins or Rogers — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →