FPL Hub / Marmoush vs Tonali
Marmoush vs Tonali
TOT FWD vs TOT MID — head-to-head FPL stats.
| Stat | Marmoush | Tonali |
|---|---|---|
| Total points | 24 | 34 |
| Price | £7.0m | £5.3m |
| Ownership % | 2.5 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 1.04 | 0.4 |
| xA | 0.33 | 1.35 |
| Bonus | 3 | 2 |
| Minutes | 653 | 877 |
| Points per £m | 3.4 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Marmoush or Tonali — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →