FPL Hub / Petrović vs Hill
Petrović vs Hill
BOU GK vs BOU DEF — head-to-head FPL stats.
| Stat | Petrović | Hill |
|---|---|---|
| Total points | 30 | 42 |
| Price | £4.5m | £5.6m |
| Ownership % | 3.2 | 3.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0.4 |
| xA | 0 | 0.92 |
| Bonus | 0 | 4 |
| Minutes | 900 | 900 |
| Points per £m | 6.7 | 7.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Petrović or Hill — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →