FPL Hub / Bobb vs Robinson
Bobb vs Robinson
FUL MID vs FUL DEF — head-to-head FPL stats.
| Stat | Bobb | Robinson |
|---|---|---|
| Total points | 35 | 32 |
| Price | £5.5m | £4.4m |
| Ownership % | 0.5 | 1.3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 1.83 | 0.41 |
| xA | 1.71 | 0.6 |
| Bonus | 3 | 1 |
| Minutes | 729 | 789 |
| Points per £m | 6.4 | 7.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Bobb or Robinson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →