FPL Hub / Groß vs Gomez
Groß vs Gomez
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Groß | Gomez |
|---|---|---|
| Total points | 70 | 51 |
| Price | £6.3m | £5.0m |
| Ownership % | 48.2 | 4.3 |
| Goals | 4 | 2 |
| Assists | 6 | 3 |
| xG | 3.03 | 1.35 |
| xA | 2.22 | 1.15 |
| Bonus | 11 | 1 |
| Minutes | 880 | 873 |
| Points per £m | 11.1 | 10.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Groß or Gomez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →