FPL Hub / Groß vs Vuskovic
Groß vs Vuskovic
BHA MID vs BHA DEF — head-to-head FPL stats.
| Stat | Groß | Vuskovic |
|---|---|---|
| Total points | 70 | 70 |
| Price | £6.3m | £5.3m |
| Ownership % | 48.2 | 9.6 |
| Goals | 4 | 1 |
| Assists | 6 | 2 |
| xG | 3.03 | 1.25 |
| xA | 2.22 | 0.22 |
| Bonus | 11 | 5 |
| Minutes | 880 | 887 |
| Points per £m | 11.1 | 13.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Groß or Vuskovic — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →