FPL Hub / Groß vs De Cuyper
Groß vs De Cuyper
BHA MID vs BHA DEF — head-to-head FPL stats.
| Stat | Groß | De Cuyper |
|---|---|---|
| Total points | 70 | 75 |
| Price | £6.3m | £5.5m |
| Ownership % | 48.2 | 48 |
| Goals | 4 | 2 |
| Assists | 6 | 4 |
| xG | 3.03 | 2.44 |
| xA | 2.22 | 1.46 |
| Bonus | 11 | 9 |
| Minutes | 880 | 822 |
| Points per £m | 11.1 | 13.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Groß or De Cuyper — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →