FPL Hub / Groß vs Ayari
Groß vs Ayari
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Groß | Ayari |
|---|---|---|
| Total points | 70 | 46 |
| Price | £6.3m | £5.5m |
| Ownership % | 48.2 | 2.4 |
| Goals | 4 | 3 |
| Assists | 6 | 1 |
| xG | 3.03 | 2.2 |
| xA | 2.22 | 0.34 |
| Bonus | 11 | 4 |
| Minutes | 880 | 741 |
| Points per £m | 11.1 | 8.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Groß or Ayari — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →