FPL Hub / Pau vs Buendía
Pau vs Buendía
AVL DEF vs AVL MID — head-to-head FPL stats.
| Stat | Pau | Buendía |
|---|---|---|
| Total points | 10 | 29 |
| Price | £4.4m | £5.9m |
| Ownership % | 0.3 | 1.1 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.34 | 1.59 |
| xA | 0.04 | 0.47 |
| Bonus | 0 | 3 |
| Minutes | 470 | 583 |
| Points per £m | 2.3 | 4.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Pau or Buendía — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →