FPL Hub / Pau vs Cash
Pau vs Cash
AVL DEF vs AVL DEF — head-to-head FPL stats.
| Stat | Pau | Cash |
|---|---|---|
| Total points | 64 | 117 |
| Price | £4.3m | £4.6m |
| Ownership % | 0.3 | 7.4 |
| Goals | 0 | 3 |
| Assists | 2 | 3 |
| xG | 1.33 | 1.14 |
| xA | 0.39 | 2.94 |
| Bonus | 2 | 7 |
| Minutes | 1673 | 3016 |
| Points per £m | 14.9 | 25.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Pau or Cash — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →