FPL Hub / Pau vs N.Jackson
Pau vs N.Jackson
AVL DEF vs AVL FWD — head-to-head FPL stats.
| Stat | Pau | N.Jackson |
|---|---|---|
| Total points | 10 | 54 |
| Price | £4.4m | £7.1m |
| Ownership % | 0.3 | 31.7 |
| Goals | 0 | 6 |
| Assists | 0 | 1 |
| xG | 0.34 | 3.46 |
| xA | 0.04 | 0.9 |
| Bonus | 0 | 12 |
| Minutes | 470 | 722 |
| Points per £m | 2.3 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Pau or N.Jackson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →