FPL Hub / Pau vs Suzuki
Pau vs Suzuki
AVL DEF vs AVL GK — head-to-head FPL stats.
| Stat | Pau | Suzuki |
|---|---|---|
| Total points | 10 | 31 |
| Price | £4.4m | £5.0m |
| Ownership % | 0.3 | 3.2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.34 | 0 |
| xA | 0.04 | 0.01 |
| Bonus | 0 | 5 |
| Minutes | 470 | 810 |
| Points per £m | 2.3 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Pau or Suzuki — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →