FPL Hub / Foden vs Gvardiol
Foden vs Gvardiol
MCI MID vs MCI DEF — head-to-head FPL stats.
| Stat | Foden | Gvardiol |
|---|---|---|
| Total points | 21 | 44 |
| Price | £6.8m | £5.6m |
| Ownership % | 2.3 | 22.3 |
| Goals | 1 | 1 |
| Assists | 2 | 4 |
| xG | 2.31 | 0.8 |
| xA | 1.63 | 0.99 |
| Bonus | 3 | 6 |
| Minutes | 361 | 700 |
| Points per £m | 3.1 | 7.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Foden or Gvardiol — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →