FPL Hub / Hincapie vs Gabriel
Hincapie vs Gabriel
ARS DEF vs ARS DEF — head-to-head FPL stats.
| Stat | Hincapie | Gabriel |
|---|---|---|
| Total points | 5 | 66 |
| Price | £5.2m | £8.1m |
| Ownership % | 0.7 | 26.2 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 1.47 |
| xA | 0 | 0.25 |
| Bonus | 0 | 5 |
| Minutes | 67 | 900 |
| Points per £m | 1 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hincapie or Gabriel — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →