FPL Hub / David vs Kostoulas
David vs Kostoulas
BHA FWD vs BHA FWD — head-to-head FPL stats.
| Stat | David | Kostoulas |
|---|---|---|
| Total points | 1 | 47 |
| Price | £5.9m | £5.8m |
| Ownership % | 0.2 | 9.8 |
| Goals | 0 | 3 |
| Assists | 0 | 4 |
| xG | 0.42 | 2.59 |
| xA | 0 | 0.22 |
| Bonus | 0 | 6 |
| Minutes | 23 | 724 |
| Points per £m | 0.2 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “David or Kostoulas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →