FPL Hub / David vs Groß
David vs Groß
BHA FWD vs BHA MID — head-to-head FPL stats.
| Stat | David | Groß |
|---|---|---|
| Total points | 1 | 70 |
| Price | £5.9m | £6.3m |
| Ownership % | 0.2 | 48.2 |
| Goals | 0 | 4 |
| Assists | 0 | 6 |
| xG | 0.42 | 3.03 |
| xA | 0 | 2.22 |
| Bonus | 0 | 11 |
| Minutes | 23 | 880 |
| Points per £m | 0.2 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “David or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →