FPL Hub / Aït-Nouri vs Guéhi
Aït-Nouri vs Guéhi
MCI DEF vs MCI DEF — head-to-head FPL stats.
| Stat | Aït-Nouri | Guéhi |
|---|---|---|
| Total points | 60 | 179 |
| Price | £5.7m | £5.1m |
| Ownership % | 4.1 | 32.6 |
| Goals | 0 | 3 |
| Assists | 2 | 5 |
| xG | 0.53 | 4.05 |
| xA | 2.01 | 2.37 |
| Bonus | 9 | 14 |
| Minutes | 971 | 3150 |
| Points per £m | 10.5 | 35.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Aït-Nouri or Guéhi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →