FPL Hub / James vs Chalobah
James vs Chalobah
CHE DEF vs CHE DEF — head-to-head FPL stats.
| Stat | James | Chalobah |
|---|---|---|
| Total points | 115 | 136 |
| Price | £5.6m | £5.4m |
| Ownership % | 6 | 8.8 |
| Goals | 2 | 3 |
| Assists | 6 | 1 |
| xG | 1.04 | 1.44 |
| xA | 3.2 | 1.03 |
| Bonus | 11 | 7 |
| Minutes | 1957 | 2780 |
| Points per £m | 20.5 | 25.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “James or Chalobah — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →