FPL Hub / Slater vs Egan
Slater vs Egan
HUL MID vs HUL DEF — head-to-head FPL stats.
| Stat | Slater | Egan |
|---|---|---|
| Total points | 24 | 38 |
| Price | £4.5m | £4.1m |
| Ownership % | 4.2 | 6.6 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.31 | 0.32 |
| xA | 0.82 | 0.16 |
| Bonus | 0 | 1 |
| Minutes | 854 | 842 |
| Points per £m | 5.3 | 9.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Slater or Egan — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →