FPL Hub / Slater vs Belloumi
Slater vs Belloumi
HUL MID vs HUL MID — head-to-head FPL stats.
| Stat | Slater | Belloumi |
|---|---|---|
| Total points | 24 | 48 |
| Price | £4.5m | £5.3m |
| Ownership % | 4.2 | 9.5 |
| Goals | 0 | 3 |
| Assists | 1 | 3 |
| xG | 0.31 | 1.29 |
| xA | 0.82 | 0.9 |
| Bonus | 0 | 2 |
| Minutes | 854 | 685 |
| Points per £m | 5.3 | 9.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Slater or Belloumi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →