FPL Hub / Slater vs McBurnie
Slater vs McBurnie
HUL MID vs HUL FWD — head-to-head FPL stats.
| Stat | Slater | McBurnie |
|---|---|---|
| Total points | 24 | 38 |
| Price | £4.5m | £5.5m |
| Ownership % | 4.2 | 1.7 |
| Goals | 0 | 2 |
| Assists | 1 | 3 |
| xG | 0.31 | 2.22 |
| xA | 0.82 | 0.26 |
| Bonus | 0 | 5 |
| Minutes | 854 | 886 |
| Points per £m | 5.3 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Slater or McBurnie — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →