FPL Hub / Slater vs Ajayi
Slater vs Ajayi
HUL MID vs HUL DEF — head-to-head FPL stats.
| Stat | Slater | Ajayi |
|---|---|---|
| Total points | 24 | 42 |
| Price | £4.5m | £4.2m |
| Ownership % | 4.2 | 11.9 |
| Goals | 0 | 1 |
| Assists | 1 | 0 |
| xG | 0.31 | 0.78 |
| xA | 0.82 | 0.04 |
| Bonus | 0 | 2 |
| Minutes | 854 | 851 |
| Points per £m | 5.3 | 10 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Slater or Ajayi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →