FPL Hub / Nelson vs Gabriel
Nelson vs Gabriel
ARS MID vs ARS DEF — head-to-head FPL stats.
| Stat | Nelson | Gabriel |
|---|---|---|
| Total points | 0 | 66 |
| Price | £5.5m | £8.1m |
| Ownership % | 0 | 26.2 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 1.47 |
| xA | 0 | 0.25 |
| Bonus | 0 | 5 |
| Minutes | 0 | 900 |
| Points per £m | 0 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Nelson or Gabriel — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →