FPL Hub / Richarlison vs Robertson
Richarlison vs Robertson
TOT FWD vs TOT DEF — head-to-head FPL stats.
| Stat | Richarlison | Robertson |
|---|---|---|
| Total points | 2 | 38 |
| Price | £5.9m | £4.3m |
| Ownership % | 0.5 | 2.7 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0 | 0.27 |
| xA | 0 | 1.45 |
| Bonus | 0 | 3 |
| Minutes | 67 | 664 |
| Points per £m | 0.3 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Richarlison or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →