FPL Hub / Roefs vs Hume
Roefs vs Hume
SUN GK vs SUN DEF — head-to-head FPL stats.
| Stat | Roefs | Hume |
|---|---|---|
| Total points | 33 | 27 |
| Price | £4.8m | £4.2m |
| Ownership % | 1.9 | 1.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0.53 |
| xA | 0.03 | 0.36 |
| Bonus | 4 | 0 |
| Minutes | 900 | 640 |
| Points per £m | 6.9 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Roefs or Hume — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →