FPL Hub / Vaz vs Belloumi
Vaz vs Belloumi
HUL FWD vs HUL MID — head-to-head FPL stats.
| Stat | Vaz | Belloumi |
|---|---|---|
| Total points | 5 | 48 |
| Price | £5.0m | £5.3m |
| Ownership % | 0.1 | 9.5 |
| Goals | 0 | 3 |
| Assists | 0 | 3 |
| xG | 0 | 1.29 |
| xA | 0.01 | 0.9 |
| Bonus | 0 | 2 |
| Minutes | 50 | 685 |
| Points per £m | 1 | 9.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Vaz or Belloumi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →