FPL Hub / Muniz vs Leno
Muniz vs Leno
FUL FWD vs FUL GK — head-to-head FPL stats.
| Stat | Muniz | Leno |
|---|---|---|
| Total points | 13 | 39 |
| Price | £5.3m | £4.5m |
| Ownership % | 0.3 | 4.4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.61 | 0 |
| xA | 0 | 0 |
| Bonus | 2 | 4 |
| Minutes | 96 | 900 |
| Points per £m | 2.5 | 8.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Muniz or Leno — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →