FPL Hub / Muniz vs Bassey
Muniz vs Bassey
FUL FWD vs FUL DEF — head-to-head FPL stats.
| Stat | Muniz | Bassey |
|---|---|---|
| Total points | 13 | 36 |
| Price | £5.3m | £4.5m |
| Ownership % | 0.3 | 1.3 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.61 | 0.4 |
| xA | 0 | 0.15 |
| Bonus | 2 | 1 |
| Minutes | 96 | 900 |
| Points per £m | 2.5 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Muniz or Bassey — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →