FPL Hub / Muniz vs King
Muniz vs King
FUL FWD vs FUL MID — head-to-head FPL stats.
| Stat | Muniz | King |
|---|---|---|
| Total points | 13 | 39 |
| Price | £5.3m | £5.5m |
| Ownership % | 0.3 | 3.2 |
| Goals | 1 | 2 |
| Assists | 0 | 1 |
| xG | 0.61 | 2.01 |
| xA | 0 | 1.36 |
| Bonus | 2 | 3 |
| Minutes | 96 | 806 |
| Points per £m | 2.5 | 7.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Muniz or King — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →