FPL Hub / Muniz vs Bobb
Muniz vs Bobb
FUL FWD vs FUL MID — head-to-head FPL stats.
| Stat | Muniz | Bobb |
|---|---|---|
| Total points | 13 | 35 |
| Price | £5.3m | £5.5m |
| Ownership % | 0.3 | 0.5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 0.61 | 1.83 |
| xA | 0 | 1.71 |
| Bonus | 2 | 3 |
| Minutes | 96 | 729 |
| Points per £m | 2.5 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Muniz or Bobb — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →