FPL Hub / Araujo vs Virgil
Araujo vs Virgil
LIV DEF vs LIV DEF — head-to-head FPL stats.
| Stat | Araujo | Virgil |
|---|---|---|
| Total points | 44 | 43 |
| Price | £5.5m | £6.4m |
| Ownership % | 4.5 | 14.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 1.05 | 0.42 |
| xA | 0.14 | 0.32 |
| Bonus | 3 | 1 |
| Minutes | 663 | 900 |
| Points per £m | 8 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Araujo or Virgil — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →