FPL Hub / Rúben vs Semenyo
Rúben vs Semenyo
MCI DEF vs MCI MID — head-to-head FPL stats.
| Stat | Rúben | Semenyo |
|---|---|---|
| Total points | 28 | 37 |
| Price | £5.5m | £8.2m |
| Ownership % | 2 | 5.5 |
| Goals | 0 | 2 |
| Assists | 0 | 3 |
| xG | 0.51 | 0.34 |
| xA | 0.9 | 1.47 |
| Bonus | 0 | 2 |
| Minutes | 900 | 553 |
| Points per £m | 5.1 | 4.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rúben or Semenyo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →