FPL Hub / Rúben vs Gvardiol
Rúben vs Gvardiol
MCI DEF vs MCI DEF — head-to-head FPL stats.
| Stat | Rúben | Gvardiol |
|---|---|---|
| Total points | 28 | 44 |
| Price | £5.5m | £5.6m |
| Ownership % | 2 | 22.3 |
| Goals | 0 | 1 |
| Assists | 0 | 4 |
| xG | 0.51 | 0.8 |
| xA | 0.9 | 0.99 |
| Bonus | 0 | 6 |
| Minutes | 900 | 700 |
| Points per £m | 5.1 | 7.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rúben or Gvardiol — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →