FPL Hub / Rúben vs Guéhi
Rúben vs Guéhi
MCI DEF vs MCI DEF — head-to-head FPL stats.
| Stat | Rúben | Guéhi |
|---|---|---|
| Total points | 28 | 37 |
| Price | £5.5m | £6.0m |
| Ownership % | 2 | 13.9 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.51 | 0.95 |
| xA | 0.9 | 0.86 |
| Bonus | 0 | 4 |
| Minutes | 900 | 720 |
| Points per £m | 5.1 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rúben or Guéhi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →